Start with the plan that fits your team. Upgrade as you grow.
All prices shown in USD, billed annually.
For small teams building their sales foundation.
For growing teams ready to automate and scale.
For larger teams that need more scale, control, and support.
Compare pricing, features, automation, AI, and support across every LeadPilot plan.
| FEATURE | Starter |
Growth
🔥 RECOMMENDED
|
Enterprise |
|---|---|---|---|
| Monthly price | $24 /user/month | $49 /user/month | Custom |
| Annual price | $19 /user/month | $39 /user/month | Custom |
| Annual saving | Save 20% | Save 20% | — |
| Core Sales & Lead Generation | |||
| Lead Generator credits | 500/month | 2,500/month | Unlimited |
| CRM & Pipeline | ✓ | ✓ | ✓ |
| Lead Management | ✓ | ✓ | ✓ |
| Deal Management | ✓ | ✓ | ✓ |
| AI & Automation | |||
| AI Chatbot | — | ✓ | ✓ |
| Meeting Booking | — | ✓ | ✓ |
| Email Sequences | — | ✓ | ✓ |
| WhatsApp Sequences | — | ✓ | ✓ |
| AI Sales Assistant | — | ✓ | ✓ |
| AI Sales Coach | — | ✓ | ✓ |
| Enterprise & Support | |||
| Dedicated Account Manager | — | — | ✓ |
| Custom CRM Security & Fields | — | — | ✓ |
| Custom SLA & API Limits | — | — | ✓ |
LeadPilot connects the tools your team needs from first contact to performance.
Get custom limits, security, integrations, support, and infrastructure for your organisation.